ZERO brand abrasive blasting equipment is a part of Clemco Industries Corp. Plan B is an authorized distributor and repair center for Clemco abrasive blasting equipment and ZERO Blast Cabinets. Below are a few of the more popular models of equipment we sell and service. We also carry Clemco Blast Pots.
New units pictured can be customized for a variety of applications. Contact us to talk about your blast machine requirements and we can find or build the right machine for the job.
BNP (Blast N Peen) Pressure Blast Cabinets
Model | Working Chamber | Dimensions | Spec Sheet |
---|---|---|---|
BNP 220P | 50″w x 39″d x 43″t | 56″w x 40″d x 83.5″t | Download Specs |
BNP 6012 Mini Blast Room | 58″w x 58.5″d x 53″t | 60″w x 60″d x 81.25″t | Download Specs |
BNP 7212 Mini Blast Room | 69″w x 70.5″d x 63″t | 72″w x 72″d x 91.25″t | Download Specs |
BNP 65 | 36″w x 35″d x 37″t | 36.5″w x 42″d x 79″t | Download Specs |
BNP Double 220 | 103″w x 39″d x 43″t | 106″w x 40.5″d x 83.5″t | Download Specs |
BNP Double 65 | 73″w x 35″d x 37″t | 36.5″w x 76″d x 79″t | Download Specs |
BNP (Blast N Peen) Suction Blast Cabinets
Model | Working Chamber | Dimensions | Spec Sheet |
---|---|---|---|
BNP 220S | 50″w x 39″d x 43″t | 53″w x 40″d x 83.5″t | Download Specs |
BNP 55 | 42″w x 23″d x 30″t | 48″w x 42.5″d x 74″t | Download Specs |
BNP 6012 Mini Blast Room | 58″w x 58.5″d x 53″t | 60″w x 60″d x 81.25″t | Download Specs |
BNP 7212 Mini Blast Room | 69″w x 70.5″d x 63″t | 72″w x 72″d x 91.25″t | Download Specs |
BNP 65 | 36″w x 35″d x 37″t | 42″w x 55″d x 79″t | Download Specs |
BNP Double 220 | 103″w x 39″d x 43″t | 106″w x 40.5″d x 83.5″t | Download Specs |
BNP Double 65 | 73″w x 35″d x 37″t | 76″w x 36.5″d x 81″t | Download Specs |
Pulsar Pressure Blast Cabinets
Model | Working Chamber | Dimensions | Spec Sheet |
---|---|---|---|
Pulsar III-P | 36″w x 35″d x 37″t | 62″w x 38″d x 76″t | Download Specs |
Pulsar III-PE | 36″w x 35″d x 37″t | 81″w x 55″d x 83″t | Download Specs |
Pulsar IX-P | 55.5″w x 50.5″d x 45″t | 61″w x 57.5″d x 87″t | Download Specs |
Pulsar VI-P | 55″w x 39″d x 43″t | 52″w x 71″d x 84″t | Not Available |
Pulsar Suction Blast Cabinets
Model | Working Chamber | Dimensions | Spec Sheet |
---|---|---|---|
Pulsar 55se | 42″w x 23″d x 30″t | 43″w x 50″d x 81″t | Download Specs |
Pulsar III-S | 36″w x 35″d x 37″t | 62″w x 38″d x 76″t | Not Available |
Pulsar III-SE | 36″w x 35″d x 37″t | 81″w x 55″d x 83″t | Not Available |
Pulsar IX-S | 55.5″w x 50.5″d x 45″t | 61″w x 57.5″d x 87″t | Download Specs |
Pulsar VI-S | 55″w x 39″d x 43″t | 52″w x 71″d x 84″t | Not Available |
ZERO Cabinet Parts & Accessories
Popular replacement parts listed below. Contact us for any ZERO Blast Machine Part.
Part # | Name |
---|---|
11802 | BNP Gun Body |
12301 to 12305 | BNP Gun Assy |
01351 to 01355 | CT Tungsten Carbide Nozzle |
11930 to 11932 | Ceramic Nozzle |
21265 | Reclaimer Screen Basket |
23744 | CDF Filter Cartridge |
15781 | RPC/RPH Filter Cartridge |
15673 | RPC/RPH Filter Cartridge |
12212 | ZERO Window Glass |
20483 | ZERO Foot Pedal Assy |
11215 | BNP Glove Set |
To inquire about Clemco or ZERO blasting equipment use our contact form.